Choose the plan that fits your financial journey. Upgrade anytime.
| Feature |
Starter
Free
|
Pro
$9/mo
|
Ultra
$19/mo
|
|---|---|---|---|
| Best For... | Beginners | Individuals | Couples & Power Users |
| Users | 1 User | 1 User | Up to 5 Users (Family) |
| Bank Sync | Manual Entry | ✅ Auto-Sync | ✅ Auto-Sync |
| Budgets | 1 Active Budget | Unlimited | Shared & Joint Budgets |
| Crypto/Invest | End-of-Day Prices | ⚡ Real-time Updates | ⚡ Portfolio ROI Analysis |
| Data History | Last 3 Months | Unlimited | Unlimited |
| File Storage | ❌ | ❌ | 📸 Receipt Storage (5GB) |
| Export | CSV Only | CSV / JSON | 🏛️ CPA-Ready Tax Reports |
| Support Type | 📖 Docs / Community | ✉️ Standard Email | 🚀 Priority + Chat |
| Response Time | No Guarantee | < 3 Business Days | ⚡ < 24 Hours |
| Onboarding | DIY | DIY | 🤝 1-on-1 Setup Help |
| Roadmap | View Only | View Only | 🗳️ Vote on New Features |
| Start Free |